# AYANEO 3

A 7-inch 1080p Windows handheld with swappable magnetic controller modules, a choice of IPS LCD or 144 Hz OLED, and Ryzen 7 8840U or Ryzen AI 9 HX 370 chips; 49 Wh and 690 g with the standard modules.

- Brand: AYANEO
- Category: PC handhelds
- Status: In production
- Released: 2025 [5]
- Official page: https://www.ayaneo.com/product/AYANEO-3.html
- Web page: https://handheldquest.com/handhelds/ayaneo-3/
- Data last checked: 2026-10-23

## List prices

Regular prices set by the maker, not deals.

| Variant | Price | Since | Source |
| --- | --- | --- | --- |
| Ryzen 7 8840U / 16 GB / 512 GB | $899.00 | 2026-10-23 | [2] |
| Ryzen 7 8840U / 32 GB / 1 TB | $1,099.00 | 2026-10-23 | [2] |
| Ryzen 7 8840U / 64 GB / 2 TB (Retro Power) | $1,399.00 | 2026-10-23 | [2] |
| Ryzen AI 9 HX 370 / 32 GB / 1 TB | $1,499.00 | 2026-10-23 | [3] |
| Ryzen AI 9 HX 370 / 64 GB / 2 TB | $1,899.00 | 2026-10-23 | [3] |
| Ryzen AI 9 HX 370 / 64 GB / 4 TB (Retro Power) | $2,099.00 | 2026-10-23 | [3] |

Current US list price from $899.00.

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | AMD Ryzen 7 8840U or Ryzen AI 9 HX 370 | maker spec: LCD and OLED versions are available with either chip at the same price. | [1][4] |
| Process node | TSMC 4nm FinFET | maker spec: AMD lists TSMC 4nm FinFET for both chips. | [6][7] |
| CPU | Ryzen 7 8840U: 8 cores / 16 threads (Zen 4), up to 5.1 GHz. Ryzen AI 9 HX 370: 12 cores / 24 threads (4 Zen 5 + 8 Zen 5c), up to 5.1 GHz. | maker spec | [6][7] |
| GPU | AMD Radeon 780M (8840U) or Radeon 890M (HX 370) | maker spec | [6][7] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 16 GB / 32 GB / 64 GB | maker spec | [2][3] |
| RAM type | LPDDR5X | maker spec | [1] |
| RAM speed | 7500 MT/s | maker spec: AYANEO quotes LPDDR5X 7500 MT/s on the product page. | [1] |
| Storage | 512 GB / 1 TB / 2 TB / 4 TB | maker spec | [2][3] |
| Storage type | M.2 2280 PCIe 4.0 NVMe | maker spec | [1] |
| microSD slot | Yes | reported by press | [4] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 7″ | maker spec | [1] |
| Resolution | 1920 × 1080 | maker spec | [1] |
| Refresh rate | 144 Hz | maker spec: OLED model: 144/120/90/60 Hz. The LCD model offers 120/60 Hz. | [1] |
| Panel | OLED | maker spec: Sold with either a 7-inch OLED or an IPS LCD panel. | [1] |
| Peak brightness | 800 nits | maker spec: OLED model. The LCD model is rated 500 nits. | [1] |
| Variable refresh (VRR) | Yes | maker spec: AMD FreeSync Premium on the LCD model | [1] |
| Touchscreen | Yes | maker spec | [1] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery | 49 Wh | reported by press | [4][5] |
| Weight | 690 g | reported by press: Listed with the standard controller modules. | [4] |
| Dimensions | 289.8 × 115 × 22.4 mm | reported by press | [4] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6E | reported by press | [5] |
| Bluetooth | Bluetooth 5.2 | reported by press | [5] |
| Ports | 2× USB4 Type-C · OCuLink · microSD card slot · 3.5 mm headphone jack | reported by press | [4][5] |
| Operating system | Windows 11 Home | reported by press | [5] |
| Controls | Swappable magnetic controller modules (standard, touchpad, six-button fighting) · Hall-effect joysticks and linear triggers with a travel lock · Swappable ABXY buttons · Two rear buttons · Magnetic suspension vibration motor · Hardware keyboard-and-mouse mode switch | maker spec | [1] |

## Sources

1. AYANEO, "AYANEO 3", read 2026-10-23: https://www.ayaneo.com/product/AYANEO-3.html
2. AYANEO Store, "AYANEO 3 AMD 8840U", read 2026-10-23: https://shop.ayaneo.com/products/ayaneo-3-8840u
3. AYANEO Store, "AYANEO 3 AMD AI 9 HX370", read 2026-10-23: https://shop.ayaneo.com/products/ayaneo-3-amd-ai-9-hx370
4. Android Police, "Ayaneo unleashes its most powerful Windows gaming handheld yet", published 2025-01-27, read 2026-10-23: https://www.androidpolice.com/ayaneo3-handheld-launch-indiegogo/
5. PC Gamer, "Ayaneo 3 review", published 2025-03-28, read 2026-10-23: https://www.pcgamer.com/hardware/handheld-gaming-pcs/ayaneo-3-review/
6. AMD, "AMD Ryzen 7 8840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/8000-series/amd-ryzen-7-8840u.html
7. AMD, "AMD Ryzen AI 9 HX 370 specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/ai-300-series/amd-ryzen-ai-9-hx-370.html

Images: AYANEO.
