# AYANEO KUN

An 8.4-inch 2560×1600 IPS Windows handheld on Ryzen 7 7840U or 8840U with LPDDR5X, a 5–54 W TDP range, a 75 Wh battery, dual touchpads and Hall sticks and triggers, at 950 g.

- Brand: AYANEO
- Category: PC handhelds
- Status: In production
- Official page: https://www.ayaneo.com/product/AYANEO-KUN.html
- Web page: https://handheldquest.com/handhelds/ayaneo-kun/
- Data last checked: 2026-10-23

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | AMD Ryzen 7 7840U or Ryzen 7 8840U | maker spec: The spec sheet lists both chips; the 2023 launch coverage names the 7840U. | [2] |
| Process node | TSMC 4nm FinFET | maker spec | [1] |
| CPU | Ryzen 7 7840U: 8 cores / 16 threads (Zen 4), 3.3 to 5.1 GHz, 16 MB L3. Ryzen 7 8840U has the same layout. | maker spec | [1] |
| CPU cores / threads | 8 / 16 | maker spec | [5] |
| CPU clock | 3.3–5.1 GHz | maker spec | [5] |
| GPU | AMD Radeon 780M, 12 compute units, up to 2.7 GHz | maker spec | [1] |
| GPU cores | 12 CUs | maker spec | [5] |
| GPU clock | 2.7 GHz | maker spec: Chip maximum from the chip maker; the device may run lower. | [5] |
| Power range (TDP) | 15–30 W | maker spec: AMD's configurable TDP range (default 28 W); the device sets its own limits. | [5] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 16 GB / 32 GB / 64 GB | maker spec | [2] |
| RAM type | LPDDR5X | maker spec | [2] |
| Storage | 512 GB / 1 TB / 2 TB / 4 TB | maker spec | [2] |
| Storage type | M.2 2280 PCIe 4.0 SSD | maker spec | [2] |
| microSD slot | Yes | maker spec: UHS-II TF card slot, up to 300 MB/s | [2] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 8.4″ | maker spec | [2] |
| Resolution | 2560 × 1600 | maker spec | [2] |
| Panel | IPS LCD | maker spec | [2] |
| Peak brightness | 500 nits | maker spec: 350 PPI, 100% sRGB, 90% DCI-P3 | [2] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery | 75 Wh | maker spec: 19,500 mAh | [2] |
| Weight | 950 g | maker spec: 960 g for the 4G edition | [2] |
| Dimensions | 312.4 × 132.5 × 21.9 mm | maker spec: 37.6 mm at the controller grips | [2] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6E | maker spec | [2] |
| Bluetooth | Bluetooth 5.2 | maker spec | [2] |
| Ports | 2× USB4 Type-C (full-featured) · 1× USB-A 3.2 Gen 2 · 3.5 mm headphone jack · UHS-II microSD slot · Optional 4G-LTE module (Nano-SIM) | maker spec | [2] |
| Operating system | Windows 11 Home (64-bit) | maker spec | [2] |
| Controls | Hall sensing joysticks · Hall effect linear triggers · Floating 8-way D-pad · Dual touchpads · Four customizable back buttons · Dual six-axis gyroscopes · HD linear motors · Windows Hello face recognition and power-button fingerprint reader | maker spec | [2] |

## Sources

1. AMD, "AMD Ryzen 7 7840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/7000-series/amd-ryzen-7-7840u.html
2. AYANEO, "AYANEO KUN specifications", read 2026-10-23: https://www.ayaneo.com/product/AYANEO-KUN.html
3. Steam Deck HQ, "The AYANEO KUN Has Officially Launched - Campaign Begins Next Tuesday", read 2026-10-23: https://steamdeckhq.com/the-ayaneo-kun-has-officially-launched/
4. Notebookcheck, "AYANEO KUN: Giant gaming handheld now available as new Steam Deck rival", read 2026-10-23: https://www.notebookcheck.net/AYANEO-KUN-Giant-gaming-handheld-now-available-as-new-Steam-Deck-rival.747039.0.html
5. AMD, "AMD Ryzen 7 7840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/7000-series/amd-ryzen-7-7840u.html

Images: AYANEO.
