# AYANEO Pocket S2

A 6.3-inch 2560×1440 Android handheld on the first Snapdragon G3 Gen 3, with TMR joysticks, up to 16 GB of LPDDR5X-8533 and 1 TB of UFS 4.0, and an 8000 mAh battery (10000 mAh on the S2 Pro).

- Brand: AYANEO
- Category: Android handhelds
- Status: In production
- Released: 2025-06 [4]
- Official page: https://www.ayaneo.com/product/AYANEO-Pocket-S2.html
- Web page: https://handheldquest.com/handhelds/ayaneo-pocket-s2/
- Data last checked: 2026-10-23

## List prices

Regular prices set by the maker, not deals.

| Variant | Price | Since | Source |
| --- | --- | --- | --- |
| Pocket S2 / 8 GB / 128 GB | $499.00 | 2026-10-23 | [2] |
| Pocket S2 / 12 GB / 256 GB | $559.00 | 2026-10-23 | [2] |
| Pocket S2 Pro / 16 GB / 512 GB | $619.00 | 2026-10-23 | [3] |
| Pocket S2 Pro / 16 GB / 1 TB | $719.00 | 2026-10-23 | [3] |

Current US list price from $499.00.

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | Qualcomm Snapdragon G3 Gen 3 | maker spec | [1] |
| CPU | Qualcomm Kryo CPU: 1 Prime + 5 Performance + 2 Efficiency cores | maker spec | [5] |
| CPU cores / threads | 8 | maker spec | [5] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 8 GB / 12 GB / 16 GB | maker spec | [1] |
| RAM type | LPDDR5X | maker spec | [1] |
| RAM speed | 8533 MT/s | maker spec | [1] |
| Storage | 128 GB / 256 GB / 512 GB / 1 TB | maker spec | [1] |
| Storage type | UFS 4.0 (UFS 3.1 on the 128 GB model) | maker spec | [1] |
| microSD slot | Yes | maker spec: microSD slot, 100 MB/s | [1] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 6.3″ | maker spec | [1] |
| Resolution | 2560 × 1440 | maker spec | [1] |
| Peak brightness | 600 nits | maker spec: 466 PPI, 120% sRGB volume, 90% DCI-P3 | [1] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery (mAh) | 8000 mAh | maker spec: S2 Pro: 10000 mAh. | [1] |
| Charging | 40 W | maker spec: PD; S2 Pro: 60 W PD. | [1] |
| Weight | 428 g | maker spec: S2 Pro: 440 g. | [1] |
| Dimensions | 228.8 × 91 × 15.9 mm | maker spec | [1] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Bluetooth | Bluetooth 5.3 | maker spec | [1] |
| Ports | 1× USB 3.2 Gen 2 Type-C (10 Gbps) · microSD slot · 3.5 mm headphone jack | maker spec | [1] |
| Operating system | Android 14 | maker spec | [1] |
| Controls | RGB TMR joysticks · Linear Hall triggers · X-axis linear vibration motor · Six-axis gyroscope · Home, emulator shortcut and Xbox streaming buttons · Turbo button · Fingerprint reader in the power button | maker spec | [1] |

## Sources

1. AYANEO, "AYANEO Pocket S2 specifications", read 2026-10-23: https://www.ayaneo.com/product/AYANEO-Pocket-S2.html
2. AYANEO Store, "AYANEO Pocket S2 G3 Gen3", read 2026-10-23: https://shop.ayaneo.com/products/ayaneo-pocket-s2-g3-gen3
3. AYANEO Store, "AYANEO Pocket S2 Pro G3 Gen3", read 2026-10-23: https://shop.ayaneo.com/products/ayaneo-pocket-s2-pro-g3-gen3
4. Notebookcheck, "Ayaneo releases Pocket S2 and Pocket S2 Pro gaming handhelds globally starting at $439", published 2025-06-18, read 2026-10-23: https://www.notebookcheck.net/Ayaneo-releases-Pocket-S2-and-Pocket-S2-Pro-gaming-handhelds-globally-starting-at-439.1038956.0.html
5. Qualcomm, "Qualcomm Snapdragon G3 Gen 3 specifications", read 2026-10-23: https://www.qualcomm.com/content/dam/qcomm-martech/dm-assets/documents/Snapdragon-G3-Gen-3-Product-Brief.pdf

Images: AYANEO.
