# AYANEO SLIDE

A slide-out QWERTY keyboard Windows handheld with a 6-inch 1080p IPS floating screen on Ryzen 7 7840U, up to 28 W, a 46.2 Wh battery, two USB4 ports and 650 g.

- Brand: AYANEO
- Category: PC handhelds
- Status: In production
- Official page: https://www.ayaneo.com/product/AYANEO-SLIDE.html
- Web page: https://handheldquest.com/handhelds/ayaneo-slide/
- Data last checked: 2026-10-23

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | AMD Ryzen 7 7840U | maker spec | [2] |
| Process node | TSMC 4nm FinFET | maker spec | [1] |
| CPU | 8 cores / 16 threads (Zen 4), 3.3 to 5.1 GHz, 16 MB L3 | maker spec | [1] |
| CPU cores / threads | 8 / 16 | maker spec | [4] |
| CPU clock | 3.3–5.1 GHz | maker spec | [4] |
| GPU | AMD Radeon 780M, 12 compute units, up to 2.7 GHz | maker spec | [1] |
| GPU cores | 12 CUs | maker spec | [4] |
| GPU clock | 2.7 GHz | maker spec: Chip maximum from the chip maker; the device may run lower. | [4] |
| Power range (TDP) | 15–30 W | maker spec: AMD's configurable TDP range (default 28 W); the device sets its own limits. | [4] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 16 GB / 32 GB / 64 GB | maker spec | [2] |
| RAM type | LPDDR5X | maker spec | [2] |
| Storage | 512 GB / 2 TB / 4 TB | maker spec | [2] |
| Storage type | M.2 2280 PCIe 4.0 SSD, up to 4 TB single-sided | maker spec | [2] |
| microSD slot | Yes | maker spec: SD 7.0 TF slot, reads up to 700 MB/s depending on the card | [2] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 6″ | maker spec | [2] |
| Resolution | 1920 × 1080 | maker spec | [2] |
| Panel | IPS LCD | maker spec | [2] |
| Peak brightness | 400 nits | maker spec: 368 PPI, 100% sRGB, 85% DCI-P3; screen tilts 10 to 30 degrees | [2] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery | 46.2 Wh | maker spec: 12,000 mAh | [2] |
| Weight | 650 g | maker spec: AYANEO lists about 650 g. | [2] |
| Dimensions | 226 × 90 × 28.5 mm | maker spec: 37.5 mm at the controller grips | [2] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6E | maker spec | [2] |
| Bluetooth | Bluetooth 5.2 | maker spec | [2] |
| Ports | 2× USB4 Type-C (full-featured) · microSD slot (SD 7.0) | maker spec | [2] |
| Operating system | Windows 11 Home (64-bit) | maker spec | [2] |
| Controls | Slide-out QWERTY keyboard with RGB lighting and number pad · Hall sensing joysticks · Hall effect linear triggers · X-axis linear motors · Six-axis gyroscope · Power-button fingerprint reader | maker spec | [2] |

## Sources

1. AMD, "AMD Ryzen 7 7840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/7000-series/amd-ryzen-7-7840u.html
2. AYANEO, "AYANEO SLIDE specifications", read 2026-10-23: https://www.ayaneo.com/product/AYANEO-SLIDE.html
3. Steam Deck HQ, "AYANEO SLIDE campaign live with fantastic pricing", read 2026-10-23: https://steamdeckhq.com/news/ayaneo-slide-campaign-live-fantastic-pricing/
4. AMD, "AMD Ryzen 7 7840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/7000-series/amd-ryzen-7-7840u.html

Images: AYANEO.
