# OneXFly F1 Pro

A 7-inch 1080p 144 Hz OLED Windows handheld on Ryzen AI 9 HX 370 (or HX 365 / 8840U), with 16 or 32 GB of LPDDR5X-7500, two USB4 ports, a 48.5 Wh battery and Hall triggers, at 599 g.

- Brand: OneXPlayer
- Category: PC handhelds
- Status: In production
- Released: 2024-11-07 [2]
- Official page: https://onexplayerstore.com/products/onexfly-f1-pro-wolrd-s-first-amd-ai-370-oled-144hz-gaming-handheld-console
- Web page: https://handheldquest.com/handhelds/onexfly-f1-pro/
- Data last checked: 2026-10-23

## List prices

Regular prices set by the maker, not deals.

| Variant | Price | Since | Source |
| --- | --- | --- | --- |
| Ryzen AI 9 HX 370 / 32 GB / 1 TB | $1,599.00 | 2026-10-23 | [1] |
| Ryzen 7 8840U / 32 GB / 1 TB | $1,099.00 | 2026-10-23 | [1] |

Current US list price from $1,099.00.

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | AMD Ryzen AI 9 HX 370 (also Ryzen AI 9 365 and Ryzen 7 8840U) | maker spec | [1] |
| Process node | 4nm | maker spec: OneXPlayer lists a 4nm process for the HX 370, AI 9 365 and their Radeon 890M / 880M graphics. | [1] |
| CPU | Ryzen AI 9 HX 370: 12 cores / 24 threads, up to 5.1 GHz, 36 MB cache. Ryzen AI 9 365: 10 cores / 20 threads, up to 5.0 GHz. | maker spec | [1] |
| GPU | AMD Radeon 890M (RDNA 3.5, 2.9 GHz); Radeon 880M on the AI 9 365 | maker spec | [1] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 16 GB / 32 GB | maker spec | [1] |
| RAM type | LPDDR5X, dual channel | maker spec | [1] |
| RAM speed | 7500 MT/s | maker spec | [1] |
| Storage | 1 TB | maker spec: The store sells the 1 TB configuration; OneXPlayer says the slot takes up to 4 TB. | [1] |
| Storage type | M.2 2280 NVMe PCIe 4.0 x4 | maker spec | [1] |
| microSD slot | Yes | maker spec: microSD 4.0 slot | [1] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 7″ | maker spec | [1] |
| Resolution | 1920 × 1080 | maker spec | [1] |
| Refresh rate | 144 Hz | maker spec | [1] |
| Panel | OLED | maker spec | [1] |
| Peak brightness | 800 nits | maker spec: 315 PPI, 152% sRGB, 100,000:1 contrast | [1] |
| Touchscreen | Yes | maker spec: 10-point touch | [1] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery | 48.5 Wh | maker spec | [1] |
| Charging | 65 W | maker spec: GaN adapter | [1] |
| Weight | 599 g | maker spec: OneXPlayer lists about 599 g. | [1] |
| Dimensions | 263.6 × 98.2 × 22.6 mm | maker spec: 22.6 mm is the thickest point. | [1] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6 | maker spec | [1] |
| Bluetooth | Bluetooth 5.2 | maker spec | [1] |
| Ports | 2× USB4 Type-C · 1× USB-A 3.0 · microSD 4.0 slot · 3.5 mm audio jack | maker spec | [1] |
| Operating system | Windows 11 | maker spec | [1] |
| Controls | ALPS Hall joysticks (18° tilt, 6.7 mm) · Hall triggers (8.1 mm travel) · Micro-motion shoulder buttons · Asymmetric dual linear motors · 3-axis gyroscope + 3-axis accelerometer · RGB lighting | maker spec | [1] |

## Sources

1. ONEXPLAYER, "OneXFly F1 Pro: OLED 144Hz Ultimate Gaming Handheld Console", read 2026-10-23: https://onexplayerstore.com/products/onexfly-f1-pro-wolrd-s-first-amd-ai-370-oled-144hz-gaming-handheld-console
2. Notebookcheck, "OneXFly F1 Pro: Launch pricing and release date confirmed for first AMD Zen 5 gaming handheld", published 2024-11-06, read 2026-10-23: https://www.notebookcheck.net/OneXFly-F1-Pro-Launch-pricing-and-release-date-confirmed-for-first-AMD-Zen-5-gaming-handheld.914223.0.html

Images: ONEXPLAYER.
