# Retroid Pocket Duo

A dual-screen clamshell Android handheld with a 5.5-inch 1080p and a 4.5-inch 1280x960 AMOLED, both 120 Hz and 500 nits, on the Qualcomm Q-7790 with 8 GB of RAM, a 6,000 mAh battery and Android 16, at 350 g.

- Brand: Retroid
- Category: Android handhelds
- Status: In production
- Released: 2026-09 [1]
- Official page: https://www.goretroid.com/products/retroid-pocket-duo-handheld
- Web page: https://handheldquest.com/handhelds/retroid-pocket-duo/
- Data last checked: 2026-10-23

## List prices

Regular prices set by the maker, not deals.

| Variant | Price | Since | Source |
| --- | --- | --- | --- |
| 8 GB / 128 GB | $269.00 | 2026-10-23 | [1] |

Current US list price from $269.00.

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | Qualcomm Dragonwing Q-7790 | maker spec | [1] |
| Process node | 4 nm | maker spec | [1] |
| CPU | 1× A720 @ 2.6 GHz + 4× A720 @ 2.4 GHz + 3× A520 @ 1.8 GHz | maker spec | [1] |
| CPU cores / threads | 8 | maker spec | [2] |
| CPU clock | 1.8–2.6 GHz | maker spec | [1] |
| GPU | Adreno 722 @ 1.15 GHz | maker spec | [1] |
| GPU clock | 1.15 GHz | maker spec: Chip maximum from the chip maker; the device may run lower. | [2] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 8 GB | maker spec | [1] |
| RAM type | LPDDR4x | maker spec | [1] |
| Storage | 128 GB | maker spec | [1] |
| Storage type | UFS 2.1 | maker spec | [1] |
| microSD slot | Yes | maker spec | [1] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 5.5″ | maker spec: Primary screen; the secondary screen is 4.5-inch 1280x960 | [1] |
| Resolution | 1920 × 1080 | maker spec | [1] |
| Refresh rate | 120 Hz | maker spec | [1] |
| Panel | AMOLED | maker spec | [1] |
| Peak brightness | 500 nits | maker spec | [1] |
| Touchscreen | Yes | maker spec | [1] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery (mAh) | 6000 mAh | maker spec | [1] |
| Charging | 27 W | maker spec | [1] |
| Weight | 350 g | maker spec: ±2 g | [1] |
| Dimensions | 162 × 95.5 × 22.4 mm | maker spec: Closed, ±0.5 mm | [1] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6E | maker spec | [1] |
| Bluetooth | Bluetooth 5.4 | maker spec | [1] |
| Ports | USB 3.1 Type-C (DisplayPort 4K 60 Hz output) · 3.5 mm audio jack · TF card slot | maker spec | [1] |
| Operating system | Android 16 | maker spec | [1] |
| Controls | Hall effect sticks · Analog L2/R2 triggers | maker spec | [1] |

## Sources

1. Retroid, "Retroid Pocket Duo product page (specifications and store price)", read 2026-10-23: https://www.goretroid.com/products/retroid-pocket-duo-handheld
2. Qualcomm, "Qualcomm Dragonwing Q-7790 specifications", read 2026-10-23: https://www.qualcomm.com/internet-of-things/products/q7-series/q-7790

Images: Retroid.
