# ZOTAC GAMING ZONE

ZOTAC's Windows handheld: a 7-inch 1080p 120 Hz AMOLED rated for 800 nits, a Ryzen 7 8840U with Radeon 780M, 16 GB LPDDR5X and dual trackpads with Hall effect sticks and 2-stage triggers, at 692 g.

- Brand: ZOTAC
- Category: PC handhelds
- Status: In production
- Released: 2024 [2]
- Official page: https://www.zotac.com/us/product/handheld/zone-handheld-gaming-console
- Web page: https://handheldquest.com/handhelds/zotac-zone/
- Data last checked: 2026-10-23

## List prices

Regular prices set by the maker, not deals.

| Variant | Price | Since | Source |
| --- | --- | --- | --- |
| ZGC-G1A1W-01, Ryzen 7 8840U / 16 GB / 512 GB | $799.00 | 2024-08-19 | [2] |

Current US list price from $799.00.

## Specifications

Fields not listed are unknown. Evidence: maker spec, maker + independent source, reported by press, estimate or rumor.

### Chip & performance

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Chip (SoC) | AMD Ryzen 7 8840U | maker spec | [1] |
| Process node | TSMC 4nm FinFET | maker spec | [3] |
| CPU | Zen 4, 8 MB L2 / 16 MB L3 | maker spec | [3] |
| CPU cores / threads | 8 / 16 | maker spec | [3] |
| CPU clock | 3.3–5.1 GHz | maker spec | [3] |
| GPU | AMD Radeon 780M Graphics | maker spec | [1] |
| GPU cores | 12 CUs | maker spec | [3] |
| GPU clock | 2.7 GHz | maker spec: Chip maximum from the chip maker; the device may run lower. | [3] |
| Power range (TDP) | 15–30 W | maker spec: AMD's configurable TDP range (default 28 W); the device sets its own limits. | [3] |

### Memory & storage

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| RAM | 16 GB | maker spec | [1] |
| RAM type | LPDDR5X (onboard) | maker spec | [1] |
| RAM speed | 7500 MT/s | maker spec | [1] |
| Storage | 512 GB | maker spec | [1] |
| Storage type | M.2 2280 NVMe PCIe 4.0 x4 | maker spec | [1] |
| microSD slot | Yes | maker spec: UHS-II microSD reader | [1] |

### Display

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Screen size | 7″ | maker spec | [1] |
| Resolution | 1920 × 1080 | maker spec | [1] |
| Refresh rate | 120 Hz | maker spec | [1] |
| Panel | AMOLED | maker spec | [1] |
| Peak brightness | 800 nits | maker spec | [1] |
| HDR | Yes | maker spec | [1] |
| Touchscreen | Yes | maker spec | [1] |

### Battery & build

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Battery | 48.5 Wh | maker spec | [1] |
| Charging | 65 W | maker spec | [1] |
| Weight | 692 g | maker spec | [1] |
| Dimensions | 285 × 115 × 35 mm | maker spec | [1] |

### Connectivity & software

| Spec | Value | Evidence | Source |
| --- | --- | --- | --- |
| Wi-Fi | Wi-Fi 6E | maker spec | [1] |
| Bluetooth | Bluetooth 5.2 | maker spec | [1] |
| Ports | 2× USB4 (DisplayPort output) · UHS-II microSD reader · 3.5 mm audio jack | maker spec | [1] |
| Operating system | Windows 11 Home | maker spec | [1] |
| Controls | ABXY, D-pad · Hall effect sticks · Hall effect triggers with 2-stage adjustable switch · Two radial dials · Two trackpads · Two programmable grip buttons · Fingerprint reader in power button · 6-axis gyro | maker spec | [1] |

## Sources

1. ZOTAC, "ZONE Handheld Gaming Console (ZGC-G1A1W) specifications", read 2026-10-23: https://www.zotac.com/us/product/handheld/zone-handheld-gaming-console
2. Liliputing, "Zotac Gaming Zone handheld gaming PC launches for $799", published 2024-08-19, read 2026-10-23: https://liliputing.com/zotac-gaming-zone-handheld-gaming-pc-launches-for-799-with-ryzen-7-8840u-120-hz-display-and-dual-trackpads/
3. AMD, "AMD Ryzen 7 8840U specifications", read 2026-10-23: https://www.amd.com/en/products/processors/laptop/ryzen/8000-series/amd-ryzen-7-8840u.html

Images: ZOTAC.
