AYANEO · Android 14
Pocket S2
$499MSRP
- Chip
- Qualcomm Snapdragon G3 Gen 3
- Display
- 6.3″
- Battery
- 8000 mAh
- Weight
- 428 g
A horizontal Android handheld with a 3.5-inch 960×640 IPS screen, MediaTek Helio G99, up to 8 GB of LPDDR4X and 256 GB of UFS 2.2, a 2600 mAh battery and an aluminium frame, at 233 g.
Image: AYANEOChecked October 23, 2026
Manufacturer list prices (MSRP), not retail offers.
| Specification | Value |
|---|---|
| Chip (SoC) | MediaTek Helio G99[1] |
| Process node | TSMC N6 (6nm-class)[4] |
| CPU | 2x Arm Cortex-A76 up to 2.2 GHz + 6x Arm Cortex-A55 up to 2.0 GHz[4] |
| CPU cores / threads | 8[4] |
| CPU clock | 2–2.2 GHz[4]Cortex-A55 efficiency cores (2.0 GHz) to Cortex-A76 performance cores (2.2 GHz) maximum frequencies. |
| GPU | Arm Mali-G57 MC2[4] |
| GPU cores | Not published |
| GPU clock | Not published |
| Power range (TDP) | Not published |
| Specification | Value |
|---|---|
| Wi-Fi | Wi-Fi 5[1] |
| Bluetooth | Bluetooth 5.2[1] |
| Ports | 1× USB Type-C (USB 2.0 OTG) · microSD slot (SD 3.0)[1] |
| Operating system | Android 13[1] |
| Controls | Hall joystick · L1/L2 and R1/R2 shoulder keys · X-axis linear vibration motor · Six-axis gyroscope · Home button · Fingerprint reader in the power button[1] |
Each value above links to the source it was taken from. Last checked October 23, 2026. Spotted an error? Tell us.
Head to head
AYANEO · Android 14
$499MSRP
AYANEO · Windows 11 Home
$899MSRP
AYANEO · Android 13
$559MSRP
We'd like to use Google Analytics cookies to see which pages people read. They're off unless you accept. Cookieless Cloudflare statistics run either way. Privacy policy