AYANEO · Android 14
Pocket S2
$499MSRP
- Chip
- Qualcomm Snapdragon G3 Gen 3
- Display
- 6.3″
- Battery
- 8000 mAh
- Weight
- 428 g
A slide-out QWERTY keyboard Windows handheld with a 6-inch 1080p IPS floating screen on Ryzen 7 7840U, up to 28 W, a 46.2 Wh battery, two USB4 ports and 650 g.
Image: AYANEOChecked October 23, 2026
| Specification | Value |
|---|---|
| Chip (SoC) | AMD Ryzen 7 7840U[2] |
| Process node | TSMC 4nm FinFET[1] |
| CPU | 8 cores / 16 threads (Zen 4), 3.3 to 5.1 GHz, 16 MB L3[1] |
| CPU cores / threads | 8 / 16[4] |
| CPU clock | 3.3–5.1 GHz[4] |
| GPU | AMD Radeon 780M, 12 compute units, up to 2.7 GHz[1] |
| GPU cores | 12 CUs[4] |
| GPU clock | 2.7 GHz[4]Chip maximum from the chip maker; the device may run lower. |
| Power range (TDP) | 15–30 W[4]AMD's configurable TDP range (default 28 W); the device sets its own limits. |
| Specification | Value |
|---|---|
| Wi-Fi | Wi-Fi 6E[2] |
| Bluetooth | Bluetooth 5.2[2] |
| Ports | 2× USB4 Type-C (full-featured) · microSD slot (SD 7.0)[2] |
| Operating system | Windows 11 Home (64-bit)[2] |
| Controls | Slide-out QWERTY keyboard with RGB lighting and number pad · Hall sensing joysticks · Hall effect linear triggers · X-axis linear motors · Six-axis gyroscope · Power-button fingerprint reader[2] |
Each value above links to the source it was taken from. Last checked October 23, 2026. Spotted an error? Tell us.
Head to head
AYANEO · Android 14
$499MSRP
AYANEO · Windows 11 Home
$899MSRP
AYANEO · Android 13
$559MSRP
We'd like to use Google Analytics cookies to see which pages people read. They're off unless you accept. Cookieless Cloudflare statistics run either way. Privacy policy