AYANEO · Android 14
Pocket S2
$499MSRP
- Chip
- Qualcomm Snapdragon G3 Gen 3
- Display
- 6.3″
- Battery
- 8000 mAh
- Weight
- 428 g
The first Windows handheld from AYANEO's KONKR line: a 7-inch 1080p 144 Hz OLED, Ryzen AI 9 HX 370 or HX 470, TMR sticks, an 80.85 Wh battery, 738 g.
Image: AYANEOChecked October 23, 2026
Manufacturer list prices (MSRP), not retail offers.
| Specification | Value |
|---|---|
| Chip (SoC) | AMD Ryzen AI 9 HX 370[1][2]The 32 GB / 1 TB model uses the Ryzen AI 9 HX 470. |
| Process node | TSMC 4nm FinFET[3] |
| CPU | 4x Zen 5 + 8x Zen 5c, 12 MB L2 / 24 MB L3[3] |
| CPU cores / threads | 12 / 24[3] |
| CPU clock | 2–5.1 GHz[3] |
| GPU | AMD Radeon 890M[3] |
| GPU cores | 16 CUs[3] |
| GPU clock | 2.9 GHz[3]Chip maximum from the chip maker; the device may run lower. |
| Power range (TDP) | 15–54 W[3]AMD default TDP 28 W with a configurable range of 15-54 W; the device sets its own limits. |
| Specification | Value |
|---|---|
| Wi-Fi | Not published |
| Bluetooth | Bluetooth 5.4[1] |
| Ports | 1× full-function USB-C (PD 3.0, DisplayPort 1.4) · 1× USB-C (data) · microSD slot · 3.5 mm headphone jack[1] |
| Operating system | Windows 11 Home (64-bit)[1] |
| Controls | TMR joysticks with RGB rings · Linear Hall triggers with trigger locks · Two rear buttons · Two magnetic suspension motors · Dual six-axis gyroscope · Fingerprint reader in the power button · Vapor chamber with a centrifugal fan[1] |
Each value above links to the source it was taken from. Last checked October 23, 2026. Spotted an error? Tell us.
Head to head
AYANEO · Android 14
$499MSRP
AYANEO · Windows 11 Home
$899MSRP
AYANEO · Android 13
$559MSRP
We'd like to use Google Analytics cookies to see which pages people read. They're off unless you accept. Cookieless Cloudflare statistics run either way. Privacy policy