OneXPlayer · Windows 11
F1 Pro
$1,099MSRP
- Chip
- AMD Ryzen AI 9 HX 370 (also Ryzen AI 9 365 and Ryzen 7 8840U)
- Display
- 7″ 144 Hz OLED
- Battery
- 48.5 Wh
- Weight
- 599 g
The X2's 10.95-inch 3-in-1 body with an Intel Core Ultra 7 258V instead of the Arc G3 Extreme, 32 GB of LPDDR5X-8533, a Mini SSD slot and a larger 72.77 Wh battery, at 835 g without the controllers.
Image: ONEXPLAYERChecked October 23, 2026
Manufacturer list prices (MSRP), not retail offers.
| Specification | Value |
|---|---|
| Chip (SoC) | Intel Core Ultra 7 258V[1] |
| Process node | Not published |
| CPU | 4 P-cores + 4 LP E-cores, 12 MB cache[3] |
| CPU cores / threads | 8 / 8[3] |
| CPU clock | 2.2–4.8 GHz[3]Performance-core base to maximum turbo frequency. |
| GPU | Intel Arc 140V[1] |
| GPU cores | 8 Xe-cores[3] |
| GPU clock | 1.95 GHz[3]Graphics max dynamic frequency from Intel; the device may run lower. |
| Power range (TDP) | 8–37 W[3]Intel's minimum assured power to maximum turbo power; the device sets its own limits. |
| Specification | Value |
|---|---|
| Wi-Fi | Wi-Fi 7[1] |
| Bluetooth | Bluetooth 5.2[1] |
| Ports | 2× USB-C 4.0 (full function) · 1× USB-A 3.2 · Mini SSD slot · TF 4.0 card slot · 3.5 mm audio jack · Controller rail[1] |
| Operating system | Windows 11[1] |
| Controls | Detachable controllers (125 g each, 1,200 mAh) · Hall effect sticks with RGB lighting · Hall effect triggers (8.1 mm travel) · Micro-switch shoulder buttons · Swappable 8-way D-pad · Rumble motors · Gyroscope · Fingerprint reader · 1 MP Windows Hello camera[1] |
Each value above links to the source it was taken from. Last checked October 23, 2026. Spotted an error? Tell us.
Head to head
OneXPlayer · Windows 11
$1,099MSRP
OneXPlayer
OneXPlayer
$2,599MSRP
We'd like to use Google Analytics cookies to see which pages people read. They're off unless you accept. Cookieless Cloudflare statistics run either way. Privacy policy