Qualcomm chip
Qualcomm Dragonwing QCS8550
Qualcomm Dragonwing QCS8550 specifications as Qualcomm publishes them, and the gaming handhelds in our catalog that use it.
Specifications
| CPU | Qualcomm Kryo: 1× Gold Prime @ 3.2 GHz + 4× Gold @ 2.8 GHz + 3× Silver @ 2.0 GHz |
|---|---|
| Cores / threads | 8 / — |
| CPU clock | 2–3.2 GHz |
| GPU | Qualcomm Adreno 740 |
| GPU clock | up to 0.68 GHzQualcomm lists the Adreno clock as 680 MHz. |
| Process | 4 nm |
Source: Qualcomm, Qualcomm Dragonwing QCS8550 specifications, checked October 23, 2026. Each handheld sets its own power limits within this range.
Gaming handhelds with the Qualcomm Dragonwing QCS8550
Retroid · Android 13
Nova
$239MSRP
- Chip
- Qualcomm QCS8550
- Display
- 4.5″ 120 Hz AMOLED
- Battery
- 5000 mAh
- Weight
- 255 g
Other Qualcomm chips in gaming handhelds
| Chip | Cores | GPU | TDP | Handhelds |
|---|---|---|---|---|
| Qualcomm Snapdragon 720G | — | — | — | 1 |
| Qualcomm Dragonwing QCS8550 | 8 | — | — | 1 |
| Qualcomm Dragonwing Q-8750 | 8 | — | — | 2 |
| Qualcomm Dragonwing Q-7790 | 8 | — | — | 2 |
| Qualcomm Dragonwing QCS6125 | 8 | — | — | 1 |
| Qualcomm Snapdragon 865 | — | — | — | 5 |
| Qualcomm Snapdragon 8 Gen 2 | — | — | — | 3 |
| Qualcomm Snapdragon 8 Elite | — | — | — | 1 |
| Qualcomm Snapdragon G1 Gen 2 | 8 | — | — | 2 |
| Qualcomm Snapdragon G2 Gen 2 | 8 | — | — | 2 |
| Qualcomm Snapdragon G3x Gen 2 | 8 | — | — | 6 |
| Qualcomm Snapdragon G3 Gen 3 | 8 | — | — | 3 |
