Qualcomm chip
Qualcomm Snapdragon 8 Elite
Qualcomm Snapdragon 8 Elite specifications as Qualcomm publishes them, and the gaming handhelds in our catalog that use it.
Specifications
| CPU | Qualcomm Oryon, up to 4.47 GHz |
|---|---|
| GPU | Qualcomm Adreno |
Source: Qualcomm, Qualcomm Snapdragon 8 Elite specifications, checked October 23, 2026. Each handheld sets its own power limits within this range.
Gaming handhelds with the Qualcomm Snapdragon 8 Elite
AYANEO · Android 16
Pocket FIT 8 Elite
$399MSRP
- Chip
- Qualcomm Snapdragon 8 Elite
- Display
- 6″ 144 Hz LCD
- Battery
- 8000 mAh
- Weight
- 386 g
Other Qualcomm chips in gaming handhelds
| Chip | Cores | GPU | TDP | Handhelds |
|---|---|---|---|---|
| Qualcomm Snapdragon 720G | — | — | — | 1 |
| Qualcomm Dragonwing QCS8550 | 8 | — | — | 1 |
| Qualcomm Dragonwing Q-8750 | 8 | — | — | 2 |
| Qualcomm Dragonwing Q-7790 | 8 | — | — | 2 |
| Qualcomm Dragonwing QCS6125 | 8 | — | — | 1 |
| Qualcomm Snapdragon 865 | — | — | — | 5 |
| Qualcomm Snapdragon 8 Gen 2 | — | — | — | 3 |
| Qualcomm Snapdragon 8 Elite | — | — | — | 1 |
| Qualcomm Snapdragon G1 Gen 2 | 8 | — | — | 2 |
| Qualcomm Snapdragon G2 Gen 2 | 8 | — | — | 2 |
| Qualcomm Snapdragon G3x Gen 2 | 8 | — | — | 6 |
| Qualcomm Snapdragon G3 Gen 3 | 8 | — | — | 3 |
